gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
2
Player Stats
  | Overall | OR |
---|---|---|
Games | 1 | 375th |
Games started | 1 | 277th |
Goals | 0 | 140th |
Assists | 0 | 108th |
Points | 0 | 305th |
Shots | 0 | 194th |
Shot Pct | - | - |
Penalty kicks | 0-0 | 253rd |
Game-winning goals | 0 | 50th |
Recent Results
Date | Opponent | Result |
---|---|---|
Sep 20 | at Niagara | T, 2-2 |
Sep 28 | Mohawk | W, 6-0 |
Oct 3 | Niagara | W, 4-2 |
Oct 6 | at Lambton | W, 5-0 |
Oct 10 | Fanshawe | W, 3-1 |
Oct 12 | at St. Clair | W, 2-1 |
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Aug 24 # | St. Clair | W, 4-1 | - | - | - | - | - |
Aug 26 # | St. Clair | W, 3-0 | - | - | - | - | - |
Sep 6 | Sheridan | L, 1-0 | - | - | - | - | - |
Sep 11 | Redeemer | W, 2-0 | - | - | - | - | - |
Sep 14 | at Mohawk | W, 2-1 | - | - | - | - | - |
Sep 18 | at Humber | L, 2-0 | - | - | - | - | - |
Sep 20 | at Niagara | T, 2-2 | - | - | - | - | - |
Sep 28 | Mohawk | W, 6-0 | - | - | - | - | - |
Oct 3 | Niagara | W, 4-2 | - | - | - | - | - |
Oct 6 | at Lambton | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
Oct 10 | Fanshawe | W, 3-1 | - | - | - | - | - |
Oct 12 | at St. Clair | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Aug 24 # | St. Clair | W, 4-1 | - | - | - | - | - | - |
Aug 26 # | St. Clair | W, 3-0 | - | - | - | - | - | - |
Sep 6 | Sheridan | L, 1-0 | - | - | - | - | - | - |
Sep 11 | Redeemer | W, 2-0 | - | - | - | - | - | - |
Sep 14 | at Mohawk | W, 2-1 | - | - | - | - | - | - |
Sep 18 | at Humber | L, 2-0 | - | - | - | - | - | - |
Sep 20 | at Niagara | T, 2-2 | - | - | - | - | - | - |
Sep 28 | Mohawk | W, 6-0 | - | - | - | - | - | - |
Oct 3 | Niagara | W, 4-2 | - | - | - | - | - | - |
Oct 6 | at Lambton | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Oct 10 | Fanshawe | W, 3-1 | - | - | - | - | - | - |
Oct 12 | at St. Clair | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Total | 1 | 1 | 0 | 2 | 1.000 |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | 1 | 1 | 0 | 2 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 1 | 1 | 0 | 2 | 1.000 |
Losses | - | - | - | - | - |
October | 1 | 1 | 0 | 2 | 1.000 |
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Exhibition | - | - | - | - | 0/0 | 0:00 |
Home | - | - | - | - | 0/0 | 0:00 |
Away | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Neutral | - | - | - | - | 0/0 | 0:00 |
Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Losses | - | - | - | - | 0/0 | 0:00 |
October | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Total | 1 | 1 | .00 | 0.00 | 2.00 |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | 1 | 1 | .00 | 0.00 | 2.00 |
Neutral | - | - | - | - | - |
Wins | 1 | 1 | .00 | 0.00 | 2.00 |
Losses | - | - | - | - | - |
October | 1 | 1 | .00 | 0.00 | 2.00 |
gp | min/g | |
---|---|---|
Total | 1 | 90:00 |
Exhibition | - | 0:00 |
Home | - | 0:00 |
Away | 1 | 90:00 |
Neutral | - | 0:00 |
Wins | 1 | 90:00 |
Losses | - | 0:00 |
October | 1 | 90:00 |