Durham
3 |
Fleming (P)
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Durham ( ) | 25 | 25 | 23 | 25 | 3 |
Fleming (P) ( ) | 18 | 18 | 25 | 14 | 1 |
Durham |
||||
Set | K | E | TA | PCT |
---|
Fleming (P) |
||||
Set | K | E | TA | PCT |
---|
Durham |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | PJ Cornelius | 4 | 6 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
6 | Dan Popovich | 2 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
8 | David McMann | 4 | 8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12.0 |
10 | Steven Clarey | 4 | 8 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
11 | Jordan McFarlane | 4 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
12 | Bradley Van Hartingsveldt | 4 | 5 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
13 | Tom Alayon | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jeremy Hoekstra | 4 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
18 | Craig Lush | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ferenc Cabarle | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 0 | 31 | 0.000 | 0 | 10 | 0 | 0 | 33 | 11 | 0 | 0 | 0 | 52.0 |
Fleming (P) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Alec Dupris-Girard | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Tyler Levere | 4 | 4 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
6 | Brendan Magnan | 4 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Brandon Perry | 3 | 2 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
8 | Wes Clark | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
12 | Gordon Ley | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
14 | Riley Barkman | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
15 | Brock Kocjan | 4 | 6 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 14.0 |
16 | Gastle Alex | 4 | 13 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
Totals | 27 | 0 | 0 | 0.000 | 0 | 8 | 0 | 0 | 31 | 7 | 0 | 0 | 0 | 42.0 |
Other Information |
---|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |