m
4
k/s
0.08
h %
.000
a/s
6.58
b/s
0.00
sa/s
0.08
d/s
1.25
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 4 | 9th |
| Sets | 12 | 42nd |
| Kills | 1 | 161st |
| Kills per set | 0.08 | 158th |
| Errors | 1 | 128th |
| Total Attacks | 5 | 163rd |
| Total Attacks per set | 0.42 | - |
| Hitting Percentage | .000 | - |
| Assists | 79 | 6th |
| Assists per set | 6.58 | 12th |
| Service Aces | 1 | 84th |
| Service Errors | 7 | 43rd |
| Service Aces per set | 0.08 | 111th |
| Receptions | 0 | 42nd |
| Reception Errors | 0 | 19th |
| Digs | 15 | 48th |
| Digs per set | 1.25 | 64th |
| Block Solo | 0 | 149th |
| Block Assist | 0 | 17th |
| Block Total | 0 | 153rd |
| Blocks per set | 0.00 | 140th |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 4 | 1st |
| Points | 2.0 | 170th |
| Points per set | 0.2 | 166th |
| Matches started | 4 | 7th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Georgian | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Cambrian | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 27 | 0.0 |
| Oct 25 | Humber | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 1.0 |
| Nov 1 | at Niagara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 0.0 |
| Nov 2 | at Conestoga | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 15 | 1.0 |
| Nov 7 | Cambrian | - | - | - | - | - | - | - | - | |
| Nov 16 | Sheridan | - | - | - | - | - | - | - | - | |
| Nov 22 | at St. Clair | - | - | - | - | - | - | - | - | |
| Nov 23 | at Fanshawe | - | - | - | - | - | - | - | - | |
| Nov 29 | Redeemer | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Clair | - | - | - | - | - | - | - | - | |
| Jan 18 | Niagara | - | - | - | - | - | - | - | - | |
| Jan 23 | at Redeemer | - | - | - | - | - | - | - | - | |
| Jan 31 | Fanshawe | - | - | - | - | - | - | - | - | |
| Feb 1 | Conestoga | - | - | - | - | - | - | - | - | |
| Feb 7 | at Humber | - | - | - | - | - | - | - | - | |
| Feb 8 | at Sheridan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Georgian | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Cambrian | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | Humber | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Niagara | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 2 | at Conestoga | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | Cambrian | - | - | - | - | - | - | - | - | |
| Nov 16 | Sheridan | - | - | - | - | - | - | - | - | |
| Nov 22 | at St. Clair | - | - | - | - | - | - | - | - | |
| Nov 23 | at Fanshawe | - | - | - | - | - | - | - | - | |
| Nov 29 | Redeemer | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Clair | - | - | - | - | - | - | - | - | |
| Jan 18 | Niagara | - | - | - | - | - | - | - | - | |
| Jan 23 | at Redeemer | - | - | - | - | - | - | - | - | |
| Jan 31 | Fanshawe | - | - | - | - | - | - | - | - | |
| Feb 1 | Conestoga | - | - | - | - | - | - | - | - | |
| Feb 7 | at Humber | - | - | - | - | - | - | - | - | |
| Feb 8 | at Sheridan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | Georgian | L, 2-0 | - | - | - | - | - | - | - |
| Oct 17 | at Cambrian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Humber | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | at Niagara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | at Conestoga | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Nov 7 | Cambrian | - | - | - | - | - | - | - | |
| Nov 16 | Sheridan | - | - | - | - | - | - | - | |
| Nov 22 | at St. Clair | - | - | - | - | - | - | - | |
| Nov 23 | at Fanshawe | - | - | - | - | - | - | - | |
| Nov 29 | Redeemer | - | - | - | - | - | - | - | |
| Jan 17 | St. Clair | - | - | - | - | - | - | - | |
| Jan 18 | Niagara | - | - | - | - | - | - | - | |
| Jan 23 | at Redeemer | - | - | - | - | - | - | - | |
| Jan 31 | Fanshawe | - | - | - | - | - | - | - | |
| Feb 1 | Conestoga | - | - | - | - | - | - | - | |
| Feb 7 | at Humber | - | - | - | - | - | - | - | |
| Feb 8 | at Sheridan | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 12 | 1 | 0.08 | 1 | 5 | 0.42 | .000 | 79 | 6.58 | 2.0 | 0.2 |
| Total | 4 | 12 | 1 | 0.08 | 1 | 5 | 0.42 | .000 | 79 | 6.58 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| Total | 4 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 12 | 10 | 1 | 0.08 | 7 | 0 | 0 |
| Total | 4 | 12 | 10 | 1 | 0.08 | 7 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 1 | 0.08 | 1 | 5 | 0.42 | .000 | 79 | 6.58 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 14 | 4.67 | 1.0 | 0.3 |
| Away | 3 | 9 | 1 | 0.11 | 1 | 4 | 0.44 | .000 | 65 | 7.22 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 12 | 1 | 0.08 | 1 | 5 | 0.42 | .000 | 79 | 6.58 | 2.0 | 0.2 |
| October | 2 | 6 | 0 | 0.00 | 0 | 2 | 0.33 | .000 | 41 | 6.83 | 1.0 | 0.2 |
| November | 2 | 6 | 1 | 0.17 | 1 | 3 | 0.50 | .000 | 38 | 6.33 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 12 | 10 | 1 | 0.08 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
| Away | 3 | 9 | 10 | 0 | 0.00 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 12 | 10 | 1 | 0.08 | 7 | 0 | 0 |
| October | 2 | 6 | 0 | 1 | 0.17 | 4 | 0 | 0 |
| November | 2 | 6 | 10 | 0 | 0.00 | 3 | 0 | 0 |