August 23, 2025 St. Clair at York University

15
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 15 | 21 | 0 |
| York University | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Box Score
St. Clair
York University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 40 | 11 | 21 | 15 | 5 | 0 | 0 |
Batting
2B:
Reese Grondin
, Danna Juarez
, Kamryn Coombs
, Zahnyah Jackson
3B:
Reese Grondin
, Ada Umerah
, Ashley Marchand
, Ashley-Rae Brill
RBI:
Reese Grondin (2)
, Danna Juarez
, Kamryn Coombs (3)
, Judy Lafleur
, Ashley Marchand (3)
, Ashley-Rae Brill (2)
, Zahnyah Jackson (3)
Baserunning
SB:
Danna Juarez
, Zahnyah Jackson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danna Juarez (W, 1-0) | 3.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 13 | 12 | 0 |
| Jayne Foreman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reese Grondin | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 0 |
| Totals | 6.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 22 | 18 | 0 |
Pitching
Batters faced:
Danna Juarez (13)
, Jayne Foreman (2)
, Reese Grondin (7)
HBP:
Danna Juarez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Rosedale Park |
| Attendance: | 0 |
| Duration: | 2:00 |
