Teyven Blackmore #16 OH Humber
m
10
k/s
3.69
h %
.374
a/s
0.06
b/s
0.13
sa/s
0.63
d/s
1.44
Recent Games | ||
---|---|---|
Nov 6 | Redeemer | W, 3-1 |
Nov 9 | at Niagara | W, 3-0 |
Nov 15 | at Mohawk | W, 3-1 |
Nov 23 | Fanshawe | W, 3-0 |
Nov 27 | Conestoga | W, 3-0 |
Nov 30 | at St. Clair | W, 3-2 |
Statistics category | Overall | |
---|---|---|
Matches | 10 | 81st |
Sets | 32 | 99th |
Kills | 118 | 8th |
Kills per set | 3.69 | 2nd |
Errors | 32 | 30th |
Total Attacks | 230 | 19th |
Total Attacks per set | 7.19 | 9th |
Hitting Percentage | .374 | 7th |
Assists | 2 | 142nd |
Assists per set | 0.06 | 152nd |
Service Aces | 20 | 5th |
Service Errors | 37 | 21st |
Service Aces per set | 0.63 | 3rd |
Receptions | 0 | 61st |
Reception Errors | 0 | 37th |
Digs | 46 | 60th |
Digs per set | 1.44 | 55th |
Block Solo | 4 | 116th |
Block Assist | 0 | 5th |
Block Total | 4 | 118th |
Blocks per set | 0.13 | 124th |
Block Errors | 0 | 2nd |
Ball Handling Errors | 1 | 50th |
Points | 142.0 | 8th |
Points per set | 4.4 | 2nd |
Matches started | 10 | 18th |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 # | Canadore | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 18 | at Boreal | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Oct 19 | at Cambrian | W, 3-0 | 1 | 3 | 12 | 5 | 22 | .318 | 0 | 4 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 17.0 |
Oct 23 | Sheridan | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Nov 2 | Cambrian | W, 3-0 | 1 | 3 | 13 | 1 | 20 | .600 | 0 | 2 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 17.0 |
Nov 3 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 6 | Redeemer | W, 3-1 | 1 | 4 | 13 | 3 | 22 | .455 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 |
Nov 9 | at Niagara | W, 3-0 | 1 | 3 | 14 | 3 | 21 | .524 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 15.0 |
Nov 15 | at Mohawk | W, 3-1 | 1 | 4 | 20 | 7 | 39 | .333 | 0 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 22.0 |
Nov 23 | Fanshawe | W, 3-0 | 1 | 3 | 13 | 5 | 25 | .320 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Nov 27 | Conestoga | W, 3-0 | 1 | 3 | 12 | 3 | 30 | .300 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Nov 30 | at St. Clair | W, 3-2 | 1 | 5 | 9 | 4 | 31 | .161 | 0 | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 15.0 |
Jan 3 # | Georgian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 8 | at Redeemer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | St. Clair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at Conestoga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | at Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Fanshawe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | Mohawk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 7 | 16 | 41 | 2.56 | 15 | 87 | .299 | 1 | 0.06 | 5 | 0.31 | 9 | 1 | 14 | 0.88 | 2 | 1 | 3 | 0.19 | 48.5 | 3.0 |
2023-24 | 15 | 46 | 112 | 2.43 | 48 | 265 | .242 | 10 | 0.22 | 15 | 0.33 | 68 | 1 | 68 | 1.48 | 6 | 0 | 6 | 0.13 | 133.0 | 2.9 |
2024-25 | 10 | 32 | 118 | 3.69 | 32 | 230 | .374 | 2 | 0.06 | 20 | 0.63 | 0 | 0 | 46 | 1.44 | 4 | 0 | 4 | 0.13 | 142.0 | 4.4 |
Total | 32 | 94 | 271 | 2.88 | 95 | 582 | .302 | 13 | 0.14 | 40 | 0.43 | 77 | 2 | 128 | 1.36 | 12 | 1 | 13 | 0.14 | 323.5 | 3.4 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 32 | 118 | 3.69 | 32 | 230 | .374 | 2 | 0.06 | 20 | 0.63 | 0 | 0 | 46 | 1.44 | 4 | 0 | 4 | 0.13 | 142.0 | 4.4 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
Home | 5 | 16 | 62 | 3.88 | 13 | 116 | .422 | 2 | 0.13 | 6 | 0.38 | 0 | 0 | 19 | 1.19 | 2 | 0 | 2 | 0.13 | 70.0 | 4.4 |
Away | 5 | 16 | 56 | 3.50 | 19 | 114 | .325 | 0 | 0.00 | 14 | 0.88 | 0 | 0 | 27 | 1.69 | 2 | 0 | 2 | 0.13 | 72.0 | 4.5 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
Wins | 10 | 32 | 118 | 3.69 | 32 | 230 | .374 | 2 | 0.06 | 20 | 0.63 | 0 | 0 | 46 | 1.44 | 4 | 0 | 4 | 0.13 | 142.0 | 4.4 |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
October | 3 | 7 | 24 | 3.43 | 6 | 42 | .429 | 0 | 0.00 | 7 | 1.00 | 0 | 0 | 10 | 1.43 | 1 | 0 | 1 | 0.14 | 32.0 | 4.6 |
November | 7 | 25 | 94 | 3.76 | 26 | 188 | .362 | 2 | 0.08 | 13 | 0.52 | 0 | 0 | 36 | 1.44 | 3 | 0 | 3 | 0.12 | 110.0 | 4.4 |