Jersey Masson #1 OH Cambrian
m
18
k/s
1.86
h %
.149
a/s
0.09
b/s
0.08
sa/s
0.26
d/s
1.37
Recent Games | ||
---|---|---|
Jan 13 | Mohawk | W, 3-2 |
Jan 20 | at Sheridan | L, 3-2 |
Jan 21 | at Humber | L, 3-0 |
Jan 24 | at Boreal | W, 3-1 |
Feb 3 | St. Clair | L, 3-0 |
Feb 4 | Fanshawe | W, 3-0 |
Statistics category | Overall | |
---|---|---|
Matches | 18 | 9th |
Sets | 65 | 23rd |
Kills | 121 | 24th |
Kills per set | 1.86 | 43rd |
Errors | 65 | 19th |
Total Attacks | 376 | 22nd |
Total Attacks per set | 5.78 | 39th |
Hitting Percentage | .149 | 63rd |
Assists | 6 | 110th |
Assists per set | 0.09 | 127th |
Service Aces | 17 | 72nd |
Service Errors | 44 | 16th |
Service Aces per set | 0.26 | 107th |
Receptions | 0 | 76th |
Reception Errors | 0 | 53rd |
Digs | 89 | 67th |
Digs per set | 1.37 | 104th |
Block Solo | 5 | 105th |
Block Assist | 0 | 3rd |
Block Total | 5 | 105th |
Blocks per set | 0.08 | 112th |
Block Errors | 0 | 6th |
Ball Handling Errors | 2 | 64th |
Points | 143.0 | 37th |
Points per set | 2.2 | 60th |
Matches started | 9 | 89th |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 # | Georgian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 | at Mohawk | L, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
Oct 21 | at Redeemer | W, 3-2 | 1 | 5 | 11 | 2 | 19 | .474 | 2 | 2 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Oct 28 | Conestoga | L, 3-1 | - | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 10.0 |
Oct 29 | Niagara | L, 3-2 | - | 5 | 9 | 5 | 31 | .129 | 1 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Nov 5 | Boreal | W, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Nov 10 | at Niagara | L, 3-1 | 1 | 4 | 7 | 5 | 19 | .105 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Nov 11 | at Conestoga | L, 3-1 | 1 | 4 | 6 | 4 | 19 | .105 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9.0 |
Nov 18 | Humber | L, 3-1 | - | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Nov 19 | Sheridan | W, 3-0 | - | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8.0 |
Nov 25 | at Fanshawe | W, 3-2 | 1 | 5 | 10 | 4 | 28 | .214 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Nov 26 | at St. Clair | L, 3-0 | 1 | 3 | 2 | 2 | 18 | .000 | 2 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Jan 12 | Redeemer | L, 3-0 | - | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Jan 13 | Mohawk | W, 3-2 | - | 5 | 14 | 5 | 32 | .281 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 15.0 |
Jan 20 | at Sheridan | L, 3-2 | 1 | 5 | 13 | 7 | 33 | .182 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Jan 21 | at Humber | L, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Jan 24 | at Boreal | W, 3-1 | 1 | 4 | 4 | 2 | 19 | .105 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Feb 3 | St. Clair | L, 3-0 | - | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Feb 4 | Fanshawe | W, 3-0 | - | 3 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 11.0 |
# Stats don't count towards season totals |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 18 | 57 | 83 | 1.46 | 54 | 293 | .099 | 6 | 0.11 | 6 | 0.11 | 1 | 0 | 54 | 0.95 | 4 | 0 | 4 | 0.07 | 93.0 | 1.6 |
2023-24 | 18 | 65 | 121 | 1.86 | 65 | 376 | .149 | 6 | 0.09 | 17 | 0.26 | 0 | 0 | 89 | 1.37 | 5 | 0 | 5 | 0.08 | 143.0 | 2.2 |
2024-25 | 17 | 59 | 153 | 2.59 | 66 | 435 | .200 | 5 | 0.08 | 23 | 0.39 | 0 | 0 | 93 | 1.58 | 8 | 0 | 8 | 0.14 | 184.0 | 3.1 |
Total | 53 | 181 | 357 | 1.97 | 185 | 1104 | .156 | 17 | 0.09 | 46 | 0.25 | 1 | 0 | 236 | 1.30 | 17 | 0 | 17 | 0.09 | 420.0 | 2.3 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 65 | 121 | 1.86 | 65 | 376 | .149 | 6 | 0.09 | 17 | 0.26 | 0 | 0 | 89 | 1.37 | 5 | 0 | 5 | 0.08 | 143.0 | 2.2 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
Home | 9 | 31 | 62 | 2.00 | 36 | 197 | .132 | 1 | 0.03 | 7 | 0.23 | 0 | 0 | 48 | 1.55 | 3 | 0 | 3 | 0.10 | 72.0 | 2.3 |
Away | 9 | 34 | 59 | 1.74 | 29 | 179 | .168 | 5 | 0.15 | 10 | 0.29 | 0 | 0 | 41 | 1.21 | 2 | 0 | 2 | 0.06 | 71.0 | 2.1 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
Wins | 7 | 26 | 57 | 2.19 | 24 | 150 | .220 | 2 | 0.08 | 9 | 0.35 | 0 | 0 | 31 | 1.19 | 1 | 0 | 1 | 0.04 | 67.0 | 2.6 |
Losses | 11 | 39 | 64 | 1.64 | 41 | 226 | .102 | 4 | 0.10 | 8 | 0.21 | 0 | 0 | 58 | 1.49 | 4 | 0 | 4 | 0.10 | 76.0 | 1.9 |
- |
|||||||||||||||||||||
October | 4 | 15 | 28 | 1.87 | 11 | 75 | .227 | 3 | 0.20 | 5 | 0.33 | 0 | 0 | 24 | 1.60 | 3 | 0 | 3 | 0.20 | 36.0 | 2.4 |
November | 7 | 24 | 37 | 1.54 | 23 | 125 | .112 | 2 | 0.08 | 7 | 0.29 | 0 | 0 | 27 | 1.13 | 1 | 0 | 1 | 0.04 | 45.0 | 1.9 |
January | 5 | 20 | 41 | 2.05 | 21 | 122 | .164 | 1 | 0.05 | 5 | 0.25 | 0 | 0 | 28 | 1.40 | 0 | 0 | 0 | 0.00 | 46.0 | 2.3 |
February | 2 | 6 | 15 | 2.50 | 10 | 54 | .093 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 1.67 | 1 | 0 | 1 | 0.17 | 16.0 | 2.7 |