Box Score
Fanshawe
Humber
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Luke Siroen | 0 | 0 | 0 | 0 |
3 - Jacob Atkinson | 0 | 0 | 0 | 0 |
4 - Alberto Barquin - Yellow card 0:00 | 0 | 0 | 0 | 0 |
7 - Mensud Zulum | 0 | 0 | 0 | 0 |
8 - Brandon Mendes - Red card 0:00 | 0 | 0 | 0 | 0 |
9 - Mike Marcoccia - Red card 0:00 | 0 | 0 | 0 | 0 |
10 - Cedric N’Guessen - Yellow card 0:00 | 0 | 0 | 0 | 0 |
11 - Daniel Amaya-Romero | 0 | 0 | 0 | 0 |
13 - Matt Ryniec | 0 | 0 | 0 | 0 |
14 - Brent Anderson - Yellow card 0:00 | 0 | 0 | 0 | 0 |
15 - Enock Barimah | 0 | 0 | 0 | 0 |
17 - David Harriman-Duke - Red card 0:00 | 0 | 0 | 0 | 0 |
18 - Raymond Trudell | 0 | 0 | 0 | 0 |
19 - Chad Gopaul | 0 | 0 | 0 | 0 |
21 - Carmine Gentile - Yellow card 0:00 | 0 | 0 | 0 | 0 |
23 - Yasmin Halkic | 0 | 0 | 0 | 0 |
24 - Chris Brydie | 0 | 0 | 0 | 0 |
25 - Andrew Gravett - Yellow card 0:00 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
G - Eugenio Garro - gk | 0 | 0 | 0 | 0 |
GK - Alexander Pothemont - gk | 0 | 0 | 0 | 0 |
4 - Marc Medeiros - cb | 0 | 0 | 0 | 0 |
6 - Daniele Clemente - mf | 0 | 0 | 0 | 0 |
7 - Patrick Majcher - w | 0 | 0 | 1 | 0 |
8 - Joshua Paredes-Procter - cb / cdm | 0 | 0 | 0 | 0 |
11 - Kasra Dehdezi - mf / cb - Yellow card 0:00 | 0 | 0 | 0 | 0 |
13 - Gerardo Magno - mf - Yellow card 0:00 | 0 | 0 | 0 | 0 |
14 - Dominic Roberts - lb | 0 | 0 | 0 | 0 |
15 - Jesse Assing - mf | 0 | 0 | 0 | 0 |
16 - Kingsley Boasiako - cb | 0 | 0 | 0 | 0 |
17 - Michael Krzeminski - mf | 0 | 0 | 0 | 0 |
18 - Michael Aigbokie - f | 0 | 0 | 0 | 0 |
19 - Jaineil Hoilett - s | 0 | 0 | 1 | 0 |
21 - Camilo Duenas - mf | 0 | 0 | 0 | 0 |
22 - Sonan Askndar - f | 0 | 0 | 0 | 0 |
27 - Jahsua Mills - d | 0 | 0 | 0 | 0 |
94 - Luca Baldassare - f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 2 | 2 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Humber
1st
|
13:00 | Jaineil Hoilett (unassisted) | 0 - 1 |
Humber
1st
|
26:00 | Patrick Majcher (unassisted) | 0 - 2 |
Period | Time | Fouls |
---|---|---|
Humber
1st
|
0:00 | Yellow card - Alberto Barquin |
Humber
1st
|
0:00 | Red card - Brandon Mendes |
Humber
1st
|
0:00 | Red card - Mike Marcoccia |
Humber
1st
|
0:00 | Yellow card - Cedric N’Guessen |
Humber
1st
|
0:00 | Yellow card - Brent Anderson |
Humber
1st
|
0:00 | Red card - David Harriman-Duke |
Humber
1st
|
0:00 | Yellow card - Carmine Gentile |
Humber
1st
|
0:00 | Yellow card - Andrew Gravett |
Humber
1st
|
0:00 | Yellow card - Kasra Dehdezi |
Humber
1st
|
0:00 | Yellow card - Gerardo Magno |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Fanshawe | 0 | 0 | 0 |
Humber | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Fanshawe | 0 | 0 | 0 |
Humber | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Fanshawe | 0 | 0 | 0 |
Humber | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Fanshawe | 0 | 0 | 0 |
Humber | 0 | 0 | 0 |
Date/Time: | October 30, 2015 - 03:30 PM |
---|---|
Location: | HUMBER |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Mark Couch |