Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 A Babawale Humber 3 1 4 0 8 7 .571 7 1.000 0 0 0-0 0
1 M Do Coito George Brown 4 4 4 0 8 8 .500 5 .625 0 0 2-2 2
1 D Kaye Humber 3 3 3 2 8 9 .333 6 .667 0 0 0-0 1
1 M Sneddon Fanshawe 4 4 4 0 8 13 .308 7 .538 1 0 1-1 2
5 J Ball St. Lawrence 2 1 3 1 7 6 .500 5 .833 0 0 0-0 0
6 A Meczarski Humber 3 3 3 0 6 5 .600 4 .800 2 0 0-0 1
7 J Alleyne Seneca 4 2 2 0 4 3 .667 2 .667 0 0 0-0 2
7 K Cameron Fanshawe 4 - 2 0 4 6 .333 3 .500 1 0 0-0 0
7 C Forteau Durham 2 1 2 0 4 2 1.000 2 1.000 1 0 0-0 0
7 M Nizam St. Clair 2 2 2 0 4 1 2.000 0 .000 0 0 0-0 1
7 A Othman Seneca 4 3 2 0 4 3 .667 3 1.000 0 0 0-0 0
7 L Uccello Humber 3 3 0 4 4 6 .000 4 .667 1 0 0-0 0
13 F Leal Humber 3 2 1 1 3 7 .143 3 .429 0 0 0-0 0
13 A Lewis Seneca 3 3 1 1 3 5 .200 4 .800 1 0 1-1 0
13 K Thomas Humber 3 3 1 1 3 12 .083 4 .333 0 0 0-0 1
13 D Watkis Durham 2 1 1 1 3 4 .250 2 .500 0 0 0-0 0
17 I Abdulatif Seneca 4 4 0 2 2 0 - 0 - 0 0 0-0 0
17 S Allan Durham 2 - 1 0 2 2 .500 2 1.000 1 0 0-0 0
17 E Awuah Lambton 1 - 1 0 2 0 - 0 - 0 0 0-0 0
17 K Ayoubi St. Lawrence 2 1 1 0 2 0 - 0 - 1 0 0-0 0
17 I DeWaard Niagara 1 1 1 0 2 2 .500 2 1.000 0 0 0-0 0
17 E Fogal St. Clair 2 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
17 G Gileppo George Brown 4 4 1 0 2 5 .200 3 .600 0 0 0-0 0
17 S Grey Durham 2 1 1 0 2 1 1.000 1 1.000 0 0 0-0 1
17 S Kohar Conestoga 1 1 1 0 2 2 .500 1 .500 0 0 1-1 0
17 W Lyden Durham 2 - 1 0 2 2 .500 2 1.000 0 0 0-0 0
17 A Meto Algonquin 1 1 1 0 2 0 - 0 - 0 0 0-0 0
17 J Narona Seneca 4 2 1 0 2 2 .500 1 .500 1 0 0-0 0
17 M Pollard St. Clair 2 2 0 2 2 1 .000 1 1.000 0 0 0-0 0
17 A Proderick St. Lawrence 2 - 1 0 2 0 - 0 - 1 0 0-0 1
17 F Thomas Cerros Seneca 4 4 1 0 2 7 .143 6 .857 0 0 0-0 0
17 R Thorpe Sheridan 1 1 1 0 2 0 - 0 - 0 0 0-0 0
17 B Vanderkruk Redeemer 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
17 M Walraven Redeemer 1 1 1 0 2 3 .333 3 1.000 0 0 0-0 0
17 I Wisdom Durham 2 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
36 J Alegria Seneca 4 4 0 1 1 2 .000 2 1.000 0 0 0-0 0
36 P Davia St. Clair 2 2 0 1 1 2 .000 2 1.000 1 0 0-0 0
36 M Eshun St. Lawrence 2 1 0 1 1 0 - 0 - 0 0 0-0 0
36 J Gomez Galeano Fanshawe 4 3 0 1 1 1 .000 0 .000 0 0 0-0 0
36 O Hussein Humber 3 3 0 1 1 1 .000 1 1.000 0 0 0-0 0
36 Y Jama George Brown 4 4 0 1 1 15 .000 9 .600 0 0 0-0 0
36 I Khalaf Fanshawe 4 4 0 1 1 10 .000 6 .600 2 0 0-0 0
36 R McMillan Niagara 1 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
36 D Medeiros Humber 3 3 0 1 1 0 - 0 - 0 0 0-0 0
36 N Paine Durham 2 - 0 1 1 1 .000 1 1.000 0 0 0-0 0
46 R Abraham St. Clair 1 - 0 0 0 0 - 0 - 0 0 0-0 0
46 A Adem Seneca - - - - 0 - - - - - - 0-0 -
46 A Adetwona Fleming - - - - 0 - - - - - - 0-0 -
46 D Aguilera Conestoga 1 - 0 0 0 0 - 0 - 0 0 0-0 0
46 A Aiman Conestoga - - - - 0 - - - - - - 0-0 -